Power generation industry performance table
Date:2021-07-01 09:31:00
Username | Project name |
China Water Conservancy and Electric Power Materials Group Co., Ltd. | Hebei Datang International Tangshan Northern Suburb 2×350MW Thermal Power, Datang International Linfen Thermal Power Company's first heating station power supply transformation cable project, Leizhou Power Plant's new large and small new project 6-35KV Wait |
China Water Conservancy and Electric Power Materials Group Co., Ltd. | Datang Dongying 2x1000MW new construction project |
Datang Environmental Industry Group Co., Ltd. | Datang Shaanxi Power Generation Baqiao Thermal Power, Changchun No. 3 Thermal Power, Yan'an Power Generation, etc. |
Haotai New Energy Equipment Co., Ltd. | Yuyang Phase II Photovoltaic Power Generation, Nanzhao Wind Power, Hubei Xiangzhou Yushan Wind Power, Kangbao Xiehe Xuwufenglin, Hunan Daoxian Shenzhangtang Wind Power, Henan Nanzhao Wind Power, Tibet Cuomei Wind Power, Yuyang Phase II Photovoltaic Electricity, etc. |
Tianjin Xiehe Huaxing Wind Power Equipment Co., Ltd. | Bainijing Wind Power, Hubei Jingmen Shengjingshan Wind Power |
Shenhua Materials Group Co., Ltd. | Shenhua Baorixile, Shenhua Baoshen Railway Group, National Energy Jiaozuo Power Plant, etc. |
Shenhua Ningxia Coal Industry Group Co., Ltd. | Taixi Coal Washing Plant, Ningmei Project |
Shenhua Guoneng Ningxia Yuanyanghu Power Generation Co., Ltd. | Ningxia Yuanyanghu Power Plant Phase II |
Huaneng Henan Puyang Clean Energy Co., Ltd. | Huaneng Puyang Wind Farm (500MW) Project |
Huaneng Xintai Wind Power Co., Ltd. | Huaneng Xintaiyu Village 100MW Wind Power Project |
Huaneng Pingyi Wind Power Co., Ltd. | Pingyi Baiyan 100MW Wind Power Project |
Huaneng Hunan Lianping Wind Power Co., Ltd. | Hunan Lianping Wind Power Project |
Huaneng Jiangyin Gas Turbine Thermal Power Co., Ltd. | Jiangyin Gas Turbine Combined Heat and Power (2×400MW Level) Project |
China Power Construction Group Huazhong Electric Power Design and Research Institute Co., Ltd. | Xinzhende Multi-Energy Complementary Smart Power Station EPC General Contracting Project |
Huaneng Anhui Mengcheng Wind Power Co., Ltd. | Huaneng Mengcheng County Xiaojian Phase II Wind Farm |
Huaneng Tianzhen Wind Power Co., Ltd. | Tianzhen Tiantai Mountain 98,000 kilowatt wind power |
Huaneng Tianzhen Wind Power Co., Ltd. | Tianzhen Yanjialiang 50,000 kilowatt wind |
Huaneng Zhangbei Wind Power Co., Ltd. | Zhangbei Baimiaotan Phase II Wind Farm (Meirengou) Project |
State Power Investment Group Co., Ltd. Materials and Equipment Branch | Zhuhai Hengqin District Cooling System Phase I Cold Station Project |
State Power Investment Group Co., Ltd. Materials and Equipment Branch | Shanghai World Expo Area A Natural Gas Distributed Energy Project, Xinjiang Wucaiwan Thermal Power Project |
China Huadian Group Materials Co., Ltd. | 2020-2021 Cable Procurement Framework Agreement |
China Huadian Engineering (Group) Co., Ltd. | Ultra-low emissions and desulfurization of various projects such as China Resources Suzhou Power Plant, Huadian Tieling Power Plant, Huadian Wuhu Power Plant, Huadian Inner Mongolia Energy Company Baotou Donghua Power Plant and other projects |
China Huadian Science and Industry Group Co., Ltd. | Jiamusi Thermal Power, Mudanjiang Thermal Power, Baotou Donghua Thermal Power, Huadian Qudong Power, Tieling Power, etc. |
China Resources New Energy (Yancheng) Co., Ltd. | China Resources New Energy Tinghu 48MW Wind Power Project |
National Energy Group Jianbi Power Plant | Public system of the main factory building of Phase 4 and 5 |
Guodian Materials Group Huazhong Logistics Distribution Center | Fengcheng Power Generation, Hanchuan Power Generation, Jingzhou Thermal Power Maintenance |
Henan Electric Power Survey and Design Institute | Puyang Longfeng Power Plant 2×600,000-kilowatt unit upgrading and small-scale project |
Huaneng Guoduo Hydropower Co., Ltd. | Tibet Zhaquguoduo Hydropower Station |
Huaneng Anhui Huaining Wind Power Co., Ltd. | Anhui Huaining Shijing Wind Farm (50MW) Project |
Jiangxi Electric Power Design Institute | CGN Pengze Quanshan 46.2MW Wind Farm |
CGN Hubei Dawu Wind Power Co., Ltd. | CGN Hubei Jiangjiashan and Lujiafan projects |
CGN Barkol Wind Power Co., Ltd. | CGN Hami Santang Lake First Wind Farm |
CGN Guizhou Longli Power Generation Co., Ltd. | CGN Guizhou Longli Jia Tuoshan Wind Farm 60MW Wind Power |
CGN Sheyang Teyong Wind Power Co., Ltd. | Sheyang Teyong Wind Farm 48.3MW |
Copyright. 2023 Jiangsu Jiangyang Cable Co., Ltd. All Rights Reserved. Support:Yunpu ICP:苏ICP备17062102号-2